Skip to Main Content

Falcons Athletics

Graham Local Schools

Menu

Falcons Athletics

Graham Local Schools

Falcons Athletics

Graham Local Schools

Falcons Athletics


Graham Local Schools



CoEd Varsity Swimming

Game Summaries & Headlines.

Game Summary

3.0 months ago @ 12:28PM

CoEd Varsity Swimming vs. Multiple Opponents

Game Date
Dec 16, 2023

Team Champ swimmers from Graham, Urbana, West Liberty, Triad, Mechanicsburg, and London competed in the Butler Holiday Invitational at Wright State on Saturday December 17th.

 

In the girls competition the finishers were as followed:

 

Graham:

200 Medley Relay - 14th (2:34.89) 

200 Individual Medley - Hannah Volp 14th (3:12.75)

50 Freestyle - Ella Putterbaugh 22nd (34.09), Ella Parke 26th (34.57), Tiffany Carter 33rd (36.45) and Eliza Blosser 40th (42.19) 

100 Butterfly - Ella Parke 16th (1:40.74)

100 Freestyle - Grace Smith 23rd (1:16.92) and Hannah Volp 24th (1:16.95)

500 Freestyle - Tiffany Carter 16th (8:00.38)

200 Freestyle Relay - 13th (2:17.66)

100 Backstroke - Ella Putterbaugh 15th (1:31.68)

100 Breaststroke - Grace Smith 11th (1:27.02) 

For the boys the following results included:

Graham:

200 Medley Relay - 8th (2:05.18)

200 Freestyle - Thomas Neff 13th (2:14.15)

50 Freestyle - Caleb Owens 12th (26.72), Joshua Ryman 13th (27.70), Braden Bost 14th (29:01), Sully Uhl 19th (30.30), and Brayden Crooks 28th (34.29)

100 Butterfly - Thomas Neff 7th (1:04.72)

100 Freestyle - Caleb Owens 8th (59.05), Sully Uhl 25th (1:12.47), and Brayden Crooks 29th (1:20.34)

500 Freestyle - Braden Bost 8th (6:29.03)

200 Freestyle Relay - 6th (1:51.01) 

100 Breaststroke - Joshua Ryman 16th (1:24.21)

In the team scores, the Urbana girls team finished 8th (out of 11 teams) followed by Graham in 9th, Mechanicsburg in 10th and West Liberty in 11th.

For the boys, London was 7th(out of 13 teams), Graham 9th, Triad 11th and West Liberty 12th and Urbana 13th.

 


https://grahamlsathletics.org